The pricelist of tool resharpening
Shank diameter (mm) |
Price (Pcs) |
||||||||
---|---|---|---|---|---|---|---|---|---|
2-flute drill | 3-flute drill | NC spotting drills | Endmill 2-3 flute | Endmill 4 flute | Endmill 5-6 flute | Endmill 8+ flute | Chamfering endmill 2-3 flute | CHamfering endmill 4 a more flute | |
≤D3 | 3,79 eur | 105,- | 80,- | 100,- | 115,- | 150,- | 200,- | 70,- | 80 |
≤D4 | 4 eur | 115,- | 85,- | 110,- | 120,- | 160,- | 210,- | 80,- | 85 |
≤D6 | 4,21 eur | 130,- | 3,79 eur | 120,- | 130,- | 170,- | 215,- | 3,79 eur | 100 |
≤D8 | 4,63 eur | 140,- | 100,- | 125,- | 140,- | 180,- | 225,- | 110,- | 130,- |
≤D10 | 4,05 eur | 160,- | 110,- | 130,- | 150,- | 190,- | 235,- | 120,- | 140,- |
≤D12 | 130,- | 180,- | 120,- | 140,- | 155,- | 200,- | 245,- | 140,- | 160,- |
≤D14 | 170,- | 210,- | 160,- | 160,- | 170,- | 215,- | 260,- | 170,- | 190,- |
≤D16 | 190,- | 230,- | 180,- | 180,- | 190,- | 230,- | 270,- | 190,- | 220,- |
≤D18 | 230,- | 250,- | 220,- | 190,- | 200,- | 240,- | 280,- | 220,- | 240,- |
≤D20 | 250,- | 270,- | 240,- | 210,- | 220,- | 250,- | 290,- | 240,- | 260,- |
≤D22 | 290,- | 310,- | 280,- | 215,- | 230,- | 270,- | 315,- | 270,- | 290,- |
≤D25 | 305,- | 340,- | 295,- | 220,- | 240,- | 290,- | 345,- | 300,- | 320,- |
≤D32 | 350,- | 390,- | 340,- | 260,- | 290,- | 330,- | 380,- | 350,- | 390,- |
Shank diameter (mm) |
Price (Pcs) |
||||||
---|---|---|---|---|---|---|---|
Ballnose endmill 2-3 f | Ballnose endmill 4-5 f | Ballnose endmill 6+f | Radius endmill 2-3 f | Radius endmill 4-5 f | Radius endmill 6+ f | Conical endmills | |
≤D3 | 190,- | 210,- | 250,- | 190,- | 210,- | 250,- | 240,- |
≤D4 | 200,- | 230,- | 260,- | 200,- | 230,- | 260,- | 250,- |
≤D6 | 210,- | 240,- | 270,- | 210,- | 240,- | 270,- | 260,- |
≤D8 | 220,- | 260,- | 290,- | 220,- | 260,- | 290,- | 270,- |
≤D10 | 230,- | 280,- | 300,- | 230,- | 280,- | 300,- | 280,- |
≤D12 | 240,- | 300,- | 320,- | 240,- | 300,- | 320,- | 310,- |
≤D14 | 270,- | 310,- | 330,- | 270,- | 310,- | 330,- | 360,- |
≤D16 | 280,- | 320,- | 340,- | 280,- | 320,- | 340,- | 370,- |
≤D18 | 300,- | 330,- | 370,- | 300,- | 330,- | 370,- | 380,- |
≤D20 | 320,- | 340,- | 395,- | 320,- | 340,- | 395,- | 390,- |
≤D22 | 350,- | 380,- | 420,- | 350,- | 380,- | 420,- | 420,- |
≤D25 | 390,- | 410,- | 470,- | 390,- | 410,- | 470,- | 460,- |
≤D32 | 420,- | 470,- | 500,- | 420,- | 470,- | 500,- | 550,- |